
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 46 item
HScode 21
Times 46
Amount 53784.58
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190821 | File NO. | - |
| Importer | R.T.G. REPUESTOS SOCIEDAD ANONIMA CERRAD ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | 8548 | ||
| Origin | china | Loading country | CHINA |
| Loading port | CNNGB | Departure time | - |
| HScode | 8708802000 | Commodity status | NUEVO/BUENO |
| Product description | AMORTIGUADOR, YOKOMITSU, UPCH215131 UPCH215131 REPUESTO AMORTIGUADORTranslation | ||
| Quantity | 619 | Gross weight | 2335.942 |
| Weight | 2238.944 | Weight unit | UNIDAD |
| Total price(USD) | 4961.562 | FOB price (USD) | 4961.562 |
| Unit price USD (quantity) | 8.0154 | Unit price USD (weight) | 2.216 |
| Freight | 163.926 | Insurance | 7.904 |
| Commercial quantity | 619 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | YOKOMITSU |
-
21HS Code
-
46Times
-
53784.58Amount
-
3Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170802 | 8424909000 | - | FRANKFURT/MAIN | - | ||
| 20170802 | 8409916000 | - | FRANKFURT/MAIN | - | ||
| 20170802 | 3926909090 | - | FRANKFURT/MAIN | - | ||
| 20170802 | 8309900000 | - | FRANKFURT/MAIN | - | ||
| 20170802 | 8307100000 | - | FRANKFURT/MAIN | - | ||
| 20170802 | 8409993000 | - | FRANKFURT/MAIN | - | ||
| 20171023 | 4016991000 | - | MIAMI | - | ||
| 20171023 | 4016991000 | - | MIAMI | - | ||
| 20171102 | 8424829000 | - | FRANKFURT/MAIN | - | ||
| 20171102 | 8424829000 | - | FRANKFURT/MAIN | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail